Arkansas Razorbacks
Switch to: Razorbacks Basketball
Arkansas Razorbacks Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Joe Adams | 3 | WR | - | 190 | 5-11 | junior |
| Collin Ashley | 5 | WR | - | 165 | 5-11 | sophomore |
| Alvin Bailey | 67 | G | - | 323 | 6-5 | freshman |
| Jatashun Beachum | 49 | WR | - | 270 | 6-1 | freshman |
| Clay Bemberg | 68 | C | - | 295 | 6-2 | senior |
| Colby Berna | 63 | OL | - | 293 | 6-5 | freshman |
| Brian Buehner | 16 | QB | - | 172 | 5-11 | freshman |
| Alex Cacciarelli | 22 | WR | - | 180 | 6-0 | freshman |
| Luke Charpentier | 75 | OL | - | 315 | 6-4 | freshman |
| Greg Childs | 85 | WR | - | 217 | 6-3 | junior |
| Ben Cleveland | 86 | TE | - | 256 | 6-4 | senior |
| Grant Cook | 72 | G | - | 322 | 6-4 | junior |
| Brett Craine | 61 | OL | - | 285 | 6-5 | sophomore |
| Knile Davis | 7 | RB | - | 220 | 6-0 | sophomore |
| Tyler Deacon | 76 | OL | - | 295 | 6-2 | sophomore |
| Ray Dominguez | 73 | OT | - | 329 | 6-4 | senior |
| Cam Feldt | 74 | G | - | 295 | 6-4 | freshman |
| Grant Freeman | 79 | OT | - | 305 | 6-7 | junior |
| Ray Gervasi | 58 | C | - | 312 | 6-2 | freshman |
| Chris Gragg | 80 | TE | - | 236 | 6-3 | sophomore |
| Wade Grayson | 71 | G | - | 302 | 6-4 | senior |
| Jimmy Gross | 28 | RB | - | 198 | 5-9 | freshman |
| Blake Gunderson | 56 | G | - | 290 | 6-3 | sophomore |
| Cobi Hamilton | 11 | WR | - | 209 | 6-3 | sophomore |
| Brad Hefley | 48 | TE | - | 250 | 6-4 | freshman |
| Javontee Herndon | 19 | WR | - | 185 | 6-1 | freshman |
| Price Holmes | 84 | WR | - | 190 | 6-3 | sophomore |
| Julian Horton | 2 | WR | - | 194 | 6-1 | freshman |
| Maudrecus Humphrey | 83 | WR | - | 185 | 6-3 | freshman |
| David Hurd | 69 | OT | - | 305 | 6-6 | sophomore |
| Hunter Jarvis | 10 | WR | - | 162 | 5-7 | freshman |
| Dennis Johnson | 33 | RB | - | 213 | 5-9 | junior |
| Morgan Linton | 35 | FB | - | 245 | 5-11 | freshman |
| DeMarcus Love | 65 | OT | - | 315 | 6-5 | senior |
| Ryan Mallett | 15 | QB | - | 238 | 6-6 | junior |
| Colton Miles-Nash | 6 | TE | - | 261 | 6-6 | sophomore |
| Brandon Mitchell | 17 | QB | - | 230 | 6-4 | freshman |
| Anthony Oden | 78 | OT | - | 328 | 6-8 | sophomore |
| Seth Oxner | 60 | C | - | 315 | 6-4 | junior |
| Brandon Pyle | 37 | FB | - | 240 | 6-2 | sophomore |
| Lance Ray | 82 | WR | - | 207 | 6-3 | freshman |
| William Serrano | 26 | WR | - | 200 | 6-0 | sophomore |
| Denton Simek | 66 | OL | - | 285 | 6-6 | freshman |
| Van Stumon | 44 | FB | - | 266 | 6-1 | senior |
| Travis Swanson | 64 | C | - | 305 | 6-5 | freshman |
| Austin Tate | 87 | TE | - | 246 | 6-6 | freshman |
| Zhamal Thomas | 70 | G | - | 343 | 6-5 | senior |
| Austin Tucker | 89 | WR | - | 195 | 6-1 | junior |
| Garrett Uekman | 88 | TE | - | 250 | 6-4 | freshman |
| Jacoby Walker | 9 | QB | - | 212 | 6-2 | freshman |
| Ronald Watkins | 30 | RB | - | 185 | 5-9 | sophomore |
| D.J. Williams | 45 | TE | - | 251 | 6-2 | senior |
| Tyler Wilson | 8 | QB | - | 215 | 6-3 | sophomore |
| Ronnie Wingo, Jr | 20 | RB | - | 227 | 6-3 | sophomore |
| Brandon Wolford | 86 | WR | - | 165 | 5-11 | freshman |
| Justin Wortman | 21 | WR | - | 170 | 5-9 | sophomore |
| Jarius Wright | 4 | WR | - | 180 | 5-10 | junior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Damario Ambrose | 58 | DE | - | 270 | 6-5 | senior |
| Seth Armbrust | 13 | S | - | 190 | 5-9 | senior |
| Lavunce Askew | 99 | DT | - | 290 | 6-3 | junior |
| Eric Bennett | 14 | S | - | 180 | 5-11 | freshman |
| Jake Bequette | 91 | DE | - | 271 | 6-5 | junior |
| Gareth Booth | 44 | LB | - | 217 | 6-1 | freshman |
| Ramon Broadway | 26 | CB | - | 191 | 5-9 | senior |
| Freddy Burton | 46 | LB | - | 231 | 6-2 | senior |
| Dustin Cain | 19 | S | - | 190 | 6-0 | senior |
| Ryan Calendar | 97 | DE | - | 241 | 6-7 | freshman |
| Daunte Carr | 24 | S | - | 195 | 6-2 | freshman |
| Will Coleman | 94 | DE | - | 247 | 6-2 | sophomore |
| Rudell Crim | 4 | S | - | 209 | 6-0 | senior |
| De'Anthony Curtis | 23 | CB | - | 215 | 5-9 | junior |
| Alfred Davis | 51 | DT | - | 326 | 6-1 | sophomore |
| Caleb Evans | 98 | DE | - | 254 | 6-4 | senior |
| Ryan Farr | 16 | S | - | 190 | 6-1 | sophomore |
| Elton Ford | 9 | S | - | 220 | 6-0 | junior |
| Jerry Franklin | 34 | LB | - | 241 | 6-1 | junior |
| Greg Gatson | 28 | CB | - | 175 | 5-10 | junior |
| Jared Green | 57 | DT | - | 303 | 6-0 | junior |
| Broderick Green | 29 | RB | - | 248 | 6-2 | junior |
| Bret Harris | 32 | LB | - | 228 | 6-0 | junior |
| Jeremiah Jackson | 96 | DT | - | 260 | 6-3 | freshman |
| Austin Jones | 48 | LB | - | 225 | 6-2 | freshman |
| Patrick Jones | 95 | DT | - | 309 | 6-1 | senior |
| Byran Jones | 54 | DT | - | 310 | 6-2 | freshman |
| DeQuinta Jones | 92 | DT | - | 307 | 6-5 | sophomore |
| Jarrett Lake | 39 | LB | - | 220 | 6-3 | freshman |
| Anthony Leon | 1 | DB | - | 227 | 6-4 | senior |
| Jermaine Love | 53 | LB | - | 240 | 5-11 | senior |
| Isaac Madison | 6 | CB | - | 185 | 5-11 | junior |
| Matt Marshall | 47 | LB | - | 230 | 6-1 | sophomore |
| A.J. McCray | 93 | DT | - | 330 | 6-2 | freshman |
| Jaq Miles | 20 | CB | - | 165 | 5-11 | freshman |
| Jerry Mitchell | 38 | CB | - | 214 | 6-1 | freshman |
| Braylon Mitchell | 10 | LB | - | 225 | 6-3 | freshman |
| Austin Moss | 55 | LB | - | 227 | 6-3 | sophomore |
| Jerico Nelson | 31 | S | - | 214 | 5-10 | junior |
| Ryan Powers | 41 | LB | - | 223 | 6-1 | senior |
| Ross Rasner | 35 | LB | - | 205 | 6-0 | sophomore |
| Eric Redmon | 23 | CB | - | 180 | 5-9 | freshman |
| Brooks Reimer | 98 | DE | - | 265 | 6-3 | freshman |
| Darrell Smith | 22 | S | - | 190 | 6-3 | freshman |
| Chris Smith | 42 | DE | - | 230 | 6-3 | freshman |
| Zach Stadther | 61 | DT | - | 295 | 6-1 | junior |
| Andru Stewart | 36 | CB | - | 200 | 6-0 | senior |
| Tramain Thomas | 5 | S | - | 198 | 6-0 | junior |
| Alan Turner | 27 | S | - | 185 | 6-0 | freshman |
| Marquel Villegas | 40 | LB | - | 230 | 6-4 | sophomore |
| Terrell Williams | 25 | LB | - | 237 | 6-3 | sophomore |
| Darius Winston | 21 | CB | - | 185 | 6-0 | sophomore |
| Tenarius Wright | 43 | DE | - | 250 | 6-1 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dylan Breeding | 14 | P | - | 211 | 6-1 | sophomore |
| Nick Brewer | 62 | LS | - | 215 | 6-1 | junior |
| Cameron Bryan | 47 | K | - | 176 | 5-10 | sophomore |
| Eduardo Camara | 40 | K | - | 160 | 5-8 | freshman |
| Robby Cox | 50 | LS | - | 204 | 6-2 | sophomore |
| Forbes Harris | 46 | K | - | 185 | 6-1 | freshman |
| John Henson | 43 | K | - | 138 | 5-11 | freshman |
| Zach Hocker | 18 | K | - | 170 | 6-0 | freshman |
| Rhett Richardson | 59 | LS | - | 214 | 6-0 | senior |
| Alex Tejada | 2 | K | - | 205 | 6-0 | senior |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Arkansas Razorbacks.
Recent Posts
- Arkansas Razorbacks 65, LSU Tigers 71
- Tusk Smiled, 23 Recruits Smiled Back: Yesterday's Signings
- Dorial Green-Beckham Chooses Missouri over Arkansas
- On the Bubble? Arkansas 82, Vanderbilt 74
- Rough Roads In The SEC
- Hog Call Podcast: The Eugene Nash Interview
- An Almost Breakthrough: Alabama 72, Arkansas 66
- The Hogs vs. ????? in Little Rock in 2012
- Tough on the Eyes: Arkansas 56, Auburn 53
- Super Hogs: Razorbacks In The Super Bowl











