Arkansas Razorbacks
Switch to: Razorbacks Basketball
Arkansas Razorbacks Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Joe Adams | 3 | WR | - | 190 | 5-11 | junior |
| Alvin Bailey | 67 | OL | - | 323 | 6-5 | freshman |
| Jatashun Beachum | 49 | WR | - | 270 | 6-1 | freshman |
| Clay Bemberg | 68 | C | - | 295 | 6-2 | senior |
| Eric Bennett | 14 | WR | - | 180 | 5-11 | freshman |
| Colby Berna | 63 | OL | - | 293 | 6-5 | freshman |
| Alvin Chambers | - | WR | - | 192 | 6-1 | sophomore |
| Luke Charpentier | 75 | OT | - | 315 | 6-4 | freshman |
| Greg Childs | 85 | WR | - | 217 | 6-3 | junior |
| Ben Cleveland | 86 | TE | - | 256 | 6-4 | senior |
| Grant Cook | 72 | G | - | 322 | 6-4 | junior |
| De'Anthony Curtis | 23 | WR | - | 215 | 5-9 | junior |
| Knile Davis | 7 | RB | - | 220 | 6-0 | sophomore |
| Tyler Deacon | 76 | OT | - | 295 | 6-2 | sophomore |
| Ray Dominguez | 73 | OT | - | 329 | 6-4 | senior |
| Ryan Farr | - | WR | - | 190 | 6-1 | sophomore |
| Cam Feldt | 74 | G | - | 295 | 6-4 | freshman |
| Grant Freeman | 79 | OT | - | 305 | 6-7 | junior |
| Chris Gragg | 80 | TE | - | 236 | 6-3 | sophomore |
| Wade Grayson | 71 | G | - | 302 | 6-4 | senior |
| Broderick Green | 29 | RB | - | 248 | 6-2 | junior |
| Telvin Griffin | - | WR | - | 178 | 6-0 | sophomore |
| Blake Gunderson | - | OL | - | 290 | 6-3 | sophomore |
| Cobi Hamilton | 11 | WR | - | 209 | 6-3 | sophomore |
| Brad Hefley | 48 | TE | - | 250 | 6-4 | freshman |
| Javontee Herndon | 19 | WR | - | 185 | 6-1 | freshman |
| Price Holmes | 84 | WR | - | 190 | 6-3 | sophomore |
| Julian Horton | 2 | WR | - | 194 | 6-1 | freshman |
| Maudrecus Humphrey | 83 | WR | - | 185 | 6-3 | freshman |
| David Hurd | 69 | OL | - | 305 | 6-6 | sophomore |
| Dennis Johnson | 33 | RB | - | 213 | 5-9 | junior |
| Jarrett Lake | 39 | WR | - | 220 | 6-3 | freshman |
| DeMarcus Love | 65 | OT | - | 315 | 6-5 | senior |
| Ryan Mallett | 15 | QB | - | 238 | 6-6 | junior |
| Brandon Mitchell | 17 | QB | - | 230 | 6-4 | freshman |
| Alex Nerney | - | WR | - | 210 | 6-2 | junior |
| Anthony Oden | 78 | OT | - | 328 | 6-8 | sophomore |
| Seth Oxner | 60 | C | - | 315 | 6-4 | junior |
| Brandon Pyle | - | FB | - | 240 | 6-2 | sophomore |
| Lance Ray | 82 | WR | - | 207 | 6-3 | freshman |
| William Serrano | - | WR | - | 200 | 6-0 | sophomore |
| Denton Simek | 66 | OL | - | 285 | 6-6 | freshman |
| Darrell Smith | 22 | WR | - | 190 | 6-3 | freshman |
| Van Stumon | 44 | FB | - | 266 | 6-1 | senior |
| Travis Swanson | 64 | C | - | 305 | 6-5 | freshman |
| Austin Tate | 87 | TE | - | 246 | 6-6 | freshman |
| Zhamal Thomas | 70 | G | - | 343 | 6-5 | senior |
| Austin Tucker | 89 | WR | - | 195 | 6-1 | junior |
| Alan Turner | 27 | WR | - | 185 | 6-0 | freshman |
| Garrett Uekman | 88 | TE | - | 250 | 6-4 | freshman |
| Marquel Wade | 1 | WR | - | 180 | 5-11 | freshman |
| Jacoby Walker | 9 | QB | - | 212 | 6-2 | freshman |
| Ronald Watkins | - | RB | - | 185 | 5-9 | sophomore |
| D.J. Williams | 45 | TE | - | 251 | 6-2 | senior |
| Tyler Wilson | 8 | QB | - | 215 | 6-3 | sophomore |
| Ronnie Wingo Jr | 20 | RB | - | 227 | 6-3 | sophomore |
| Justin Wortman | - | WR | - | 170 | 5-9 | sophomore |
| Jarius Wright | 4 | WR | - | 180 | 5-10 | junior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Damario Ambrose | 58 | DE | - | 270 | 6-5 | senior |
| Seth Armbrust | 13 | CB | - | 190 | 5-9 | senior |
| Lavunce Askew | 99 | DT | - | 290 | 6-3 | junior |
| Stephen Barnett | 50 | LB | - | 227 | 6-1 | junior |
| Jake Bequette | 91 | DE | - | 271 | 6-5 | junior |
| Ramon Broadway | 26 | CB | - | 191 | 5-9 | senior |
| Freddy Burton | 46 | LB | - | 231 | 6-2 | senior |
| Dustin Cain | 19 | S | - | 190 | 6-0 | senior |
| Ryan Calendar | 97 | DE | - | 241 | 6-7 | freshman |
| Daunte Carr | 24 | S | - | 195 | 6-2 | freshman |
| Will Coleman | 94 | DE | - | 247 | 6-2 | sophomore |
| Rudell Crim | 4 | S | - | 209 | 6-0 | senior |
| Alfred Davis | 51 | DT | - | 326 | 6-1 | sophomore |
| Caleb Evans | 98 | DE | - | 254 | 6-4 | senior |
| Elton Ford | 9 | S | - | 220 | 6-0 | junior |
| Jerry Franklin | 34 | LB | - | 241 | 6-1 | junior |
| Greg Gatson | 28 | CB | - | 175 | 5-10 | junior |
| Jared Green | - | DT | - | 303 | 6-0 | junior |
| Bret Harris | 32 | LB | - | 228 | 6-0 | junior |
| Jeremiah Jackson | 96 | DT | - | 260 | 6-3 | freshman |
| Patrick Jones | 95 | DT | - | 309 | 6-1 | senior |
| DeQuinta Jones | 92 | DL | - | 307 | 6-5 | sophomore |
| Bryan Jones | 54 | DT | - | 310 | 6-2 | freshman |
| Anthony Leon | 1 | DB | - | 227 | 6-4 | senior |
| Jermaine Love | 53 | LB | - | 240 | 5-11 | senior |
| Isaac Madison | 6 | CB | - | 185 | 5-11 | junior |
| Matt Marshall | 47 | LB | - | 230 | 6-1 | sophomore |
| Colton Miles-Nash | 90 | DE | - | 261 | 6-6 | sophomore |
| Braylon Mitchell | 10 | RB | - | 225 | 6-3 | freshman |
| Jerry Mitchell | 38 | S | - | 214 | 6-1 | freshman |
| Austin Moss | 55 | LB | - | 227 | 6-3 | sophomore |
| Jerico Nelson | 31 | S | - | 214 | 5-10 | junior |
| Ryan Powers | 41 | LB | - | 223 | 6-1 | senior |
| Ross Rasner | 35 | S | - | 205 | 6-0 | sophomore |
| Brooks Reimer | - | DE | - | 265 | 6-3 | freshman |
| Chris Smith | 42 | DE | - | 230 | 6-3 | freshman |
| Zach Stadther | 61 | DT | - | 295 | 6-1 | junior |
| Andru Stewart | 36 | CB | - | 200 | 6-0 | senior |
| Tramain Thomas | 5 | S | - | 198 | 6-0 | junior |
| Marquel Villegas | - | LB | - | 230 | 6-4 | sophomore |
| Terrell Williams | 25 | LB | - | 237 | 6-3 | sophomore |
| Darius Winston | 21 | CB | - | 185 | 6-0 | sophomore |
| Tenarius Wright | 43 | DE | - | 250 | 6-1 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dylan Breeding | 14 | P | - | 211 | 6-1 | sophomore |
| Nick Brewer | 62 | LS | - | 215 | 6-1 | junior |
| Cameron Bryan | 37 | K | - | 176 | 5-10 | sophomore |
| Eduardo Camara | 40 | K | - | 160 | 5-8 | freshman |
| Robby Cox | 50 | LS | - | 204 | 6-2 | sophomore |
| Derrell Hartwick | 53 | LS | - | 168 | 5-9 | junior |
| Zach Hocker | 18 | K | - | 170 | 6-0 | freshman |
| Rhett Richardson | 59 | LS | - | 214 | 6-0 | senior |
| Alex Tejada | 2 | K | - | 205 | 6-0 | senior |
| Brandon Tierney | - | K | - | 185 | 5-11 | sophomore |
Secondary Sidebar
Search
User Tools
Recent Posts
- Prediction Time: What Does Rasputin's Crystal Ball Say About 2010?
- SEC Power Poll: Preseason
- Time to Share Your Feelings
- Everything Is Gonna Be Great This Season, But...
- Q&A: Tony Cherico, Part 4
- Stonewall, Run a Post for General Lee: Reflections on our Saturday "Wars" Between the States
- Q&A: Tony Cherico, Part 3
- How Will the Razorbacks' 2010 Season Play Out? The Computers Have Spoken.
- Q&A: Tony Cherico, Part 2
- 2010 Razorback Desktop Wallpaper: Come & Get It!











