Arkansas Razorbacks
Switch to: Razorbacks Basketball
Arkansas Razorbacks Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Joe Adams | 3 | WR | - | 182 | 5-11 | sophomore |
| Alvin Bailey | 67 | OL | - | 323 | 6-5 | freshman |
| Mitchell Bailey | 30 | FB | - | 227 | 5-11 | sophomore |
| Neal Barlow | 83 | WR | - | 200 | 6-6 | freshman |
| Brandon Barnett | 6 | RB | - | 211 | 5-8 | senior |
| Clay Bemberg | 68 | C | - | 295 | 6-2 | junior |
| Colby Berna | 54 | OL | - | 293 | 6-5 | freshman |
| Robby Campbell | 57 | OL | - | 314 | 6-4 | freshman |
| Greg Childs | 85 | WR | - | 204 | 6-3 | sophomore |
| Ben Cleveland | 86 | TE | - | 256 | 6-4 | junior |
| Grant Cook | 72 | G | - | 322 | 6-4 | sophomore |
| London Crawford | 2 | WR | - | 205 | 6-2 | senior |
| Kareem Crowell | 74 | G | - | 325 | 6-4 | freshman |
| De'Anthony Curtis | 23 | RB | - | 215 | 5-9 | sophomore |
| Knile Davis | 7 | RB | - | 213 | 6-0 | freshman |
| Tyler Deacon | 76 | OT | - | 295 | 6-2 | freshman |
| Ray Dominguez | 73 | OT | - | 329 | 6-4 | junior |
| John Durmon | 48 | FB | - | 243 | 5-11 | senior |
| Reggie Fish | 1 | WR | - | 163 | 5-7 | senior |
| Grant Freeman | 79 | OT | - | 298 | 6-7 | sophomore |
| Chris Gragg | 80 | TE | - | 230 | 6-3 | sophomore |
| Wade Grayson | 71 | C | - | 296 | 6-4 | junior |
| Broderick Green | 29 | RB | - | 248 | 6-2 | sophomore |
| Matt Hall | 75 | OT | - | 328 | 6-9 | freshman |
| Cobi Hamilton | 11 | WR | - | 209 | 6-3 | freshman |
| Joseph Henry | 40 | TE | - | 240 | 6-3 | senior |
| Price Holmes | 84 | WR | - | 190 | 6-3 | freshman |
| David Hurd | 69 | OL | - | 305 | 6-6 | freshman |
| Dennis Johnson | 33 | RB | - | 205 | 5-9 | sophomore |
| DeMarcus Love | 65 | OT | - | 315 | 6-5 | junior |
| Ryan Mallett | 15 | QB | - | 238 | 6-7 | sophomore |
| Lucas Miller | 88 | WR | - | 205 | 6-3 | senior |
| Brandon Mitchell | 17 | QB | - | 220 | 6-4 | freshman |
| Anthony Oden | 78 | OL | - | 328 | 6-8 | freshman |
| Seth Oxner | 60 | G | - | 315 | 6-4 | sophomore |
| Bobby Petrino | 6 | WR | - | 168 | 5-8 | freshman |
| Nick Petrino | 10 | QB | - | 190 | 5-11 | sophomore |
| Mitch Petrus | 66 | G | - | 315 | 6-4 | senior |
| Lance Ray | 82 | WR | - | 207 | 6-3 | freshman |
| Carlton Salters | 19 | WR | - | 200 | 5-11 | junior |
| Michael Smith | 21 | RB | - | 180 | 5-9 | senior |
| Van Stumon | 44 | TE | - | 266 | 6-1 | junior |
| Travis Swanson | 64 | OL | - | 305 | 6-5 | freshman |
| Austin Tate | 87 | TE | - | 230 | 6-6 | freshman |
| Zhamal Thomas | 70 | OL | - | 343 | 6-5 | junior |
| Austin Tucker | 89 | WR | - | 195 | 6-1 | sophomore |
| Marques Wade | 81 | WR | - | 194 | 6-3 | junior |
| D.J. Williams | 45 | TE | - | 251 | 6-2 | junior |
| Tyler Wilson | 8 | QB | - | 215 | 6-3 | freshman |
| Ronnie Wingo, Jr. | 20 | RB | - | 218 | 6-3 | freshman |
| Jarius Wright | 4 | WR | - | 180 | 5-10 | sophomore |
| Jim Youngblood | 14 | QB | - | 225 | 6-2 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Damario Ambrose | 58 | DE | - | 270 | 6-5 | junior |
| Seth Armbrust | 13 | SS | - | 190 | 5-9 | junior |
| Lavunce Askew | 99 | DT | - | 290 | 6-2 | sophomore |
| Stephen Barnett | 50 | LB | - | 227 | 6-1 | junior |
| Jake Bequette | 91 | DE | - | 271 | 6-5 | sophomore |
| Chris Berezansky | 93 | DE | - | 252 | 6-1 | senior |
| Ramon Broadway | 26 | CB | - | 191 | 5-9 | junior |
| Freddy Burton | 46 | LB | - | 231 | 6-2 | junior |
| Dustin Cain | 19 | FS | - | 190 | 6-0 | junior |
| Ryan Calendar | 97 | DT | - | 226 | 6-7 | freshman |
| Rudell Crim | 4 | DB | - | 190 | 6-0 | junior |
| Wendel Davis | 10 | LB | - | 230 | 6-1 | senior |
| Adrian Davis | 18 | DE | - | 252 | 6-4 | senior |
| Alfred Davis | 51 | NT | - | 326 | 6-1 | freshman |
| Caleb Evans | 98 | DE | - | 243 | 6-4 | junior |
| Elton Ford | 9 | FS | - | 215 | 6-0 | sophomore |
| Jerry Franklin | 34 | LB | - | 241 | 6-1 | sophomore |
| Greg Gatson | 28 | CB | - | 175 | 5-10 | junior |
| David Gordon | 22 | DB | - | 180 | 6-0 | freshman |
| Bret Harris | 32 | LB | - | 225 | 5-11 | sophomore |
| Matt Harris | 39 | FS | - | 198 | 6-2 | senior |
| DeQuinta Jones | 92 | DL | - | 307 | 6-5 | freshman |
| Patrick Jones | 95 | DT | - | 309 | 6-1 | junior |
| Anthony Leon | 1 | DB | - | 230 | 6-4 | junior |
| Jermaine Love | 53 | LB | - | 230 | 5-10 | junior |
| Isaac Madison | 24 | CB | - | 185 | 5-11 | junior |
| Matt Marshall | 47 | DB | - | 230 | 6-1 | freshman |
| Jerry Mitchell | 38 | DB | - | 205 | 6-7 | freshman |
| Thomas Moss | 30 | CB | - | 182 | 5-6 | sophomore |
| Austin Moss | 55 | LB | - | 223 | 6-3 | freshman |
| Colton Nash | 90 | DL | - | 261 | 6-6 | freshman |
| Jerico Nelson | 31 | SS | - | 205 | 5-10 | sophomore |
| Jerell Norton | 27 | CB | - | 200 | 6-0 | junior |
| Adam Pearce | 63 | DE | - | 256 | 6-2 | freshman |
| Ryan Powers | 41 | LB | - | 223 | 6-1 | junior |
| Ross Rasner | 35 | DB | - | 205 | 6-0 | freshman |
| Robert Salinas | 52 | DE | - | 241 | 6-1 | senior |
| Malcolm Sheppard | 96 | DT | - | 291 | 6-2 | senior |
| Jelani Smith | 56 | LB | - | 215 | 6-0 | freshman |
| Zach Stadther | 61 | NT | - | 295 | 6-1 | sophomore |
| Andru Stewart | 36 | CB | - | 200 | 6-0 | junior |
| Tramain Thomas | 5 | FS | - | 187 | 6-0 | sophomore |
| Terrell Williams | 25 | LB | - | 225 | 6-3 | freshman |
| Darius Winston | 16 | DB | - | 180 | 6-0 | freshman |
| Tenarius Wright | 43 | DE | - | 238 | 6-1 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dylan Breeding | 14 | P | - | 200 | 6-1 | freshman |
| Nick Brewer | 62 | LS | - | 215 | 6-1 | sophomore |
| Cameron Bryan | 37 | K | - | 176 | 5-10 | freshman |
| Will Coleman | 94 | LS | - | 240 | 6-2 | freshman |
| Robby Cox | 50 | LS | - | 204 | 6-2 | freshman |
| Briton Forester | 49 | P | - | 185 | 5-10 | junior |
| Derrell Hartwick | 53 | LS | - | 168 | 5-9 | sophomore |
| Rhett Richardson | 59 | LS | - | 214 | 6-0 | junior |
| Alex Tejada | 2 | K | - | 205 | 6-0 | junior |
Secondary Sidebar
Search
User Tools
Recent Posts
- Baseball in Berkeley: An Eyewitness Account
- Requiem for a Dream: Ole Miss 68, Arkansas 66
- Just the (Depressing) Facts
- Final Nail, Meet Coffin
- Good Night, Game Over, Drive Home Safely
- Time for a Poll: Just How Bad Is It?
- A Brief Return to Happier Times
- The Vandy Post-Game Thread that I Wrote Before the Game
- Q&A: Reggie Merrit, Part 2
- Q&A: Reggie Merritt, Part 1












