Arkansas Razorbacks
Switch to: Razorbacks Basketball
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Brandon Mitchell | 9 | 103.0 | 22 | 32 | 68.8 | 271 | 30.1 | 8.5 | 2 | 1 | 15 | 58 | 6.4 | 3.9 | 2 | - | - |
| Tyler Wilson | 12 | 93.0 | 257 | 407 | 63.1 | 3422 | 285.2 | 8.4 | 22 | 6 | 53 | -21 | -1.8 | -0.4 | 4 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Joe Adams | 11 | 9 | 138 | 12.5 | 15.3 | 1 | 49 | 630 | 57.3 | 12.9 | 3 |
| Dennis Johnson | 10 | 101 | 637 | 63.7 | 6.3 | 3 | 22 | 253 | 25.3 | 11.5 | 2 |
| Brandon Mitchell | 9 | 15 | 58 | 6.4 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marquel Wade | 9 | 1 | 37 | 4.1 | 37 | 0 | 8 | 62 | 6.9 | 7.8 | 0 |
| Kody Walker | 3 | 20 | 68 | 22.7 | 3.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ronald Watkins | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilson | 12 | 53 | -21 | -1.8 | -0.4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Wingo, Jr | 11 | 95 | 440 | 40 | 4.6 | 3 | 19 | 183 | 16.6 | 9.6 | 2 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Joe Adams | 11 | 49 | 630 | 57.3 | 12.9 | 3 |
| Greg Childs | 7 | 16 | 192 | 27.4 | 12 | 0 |
| Chris Gragg | 11 | 40 | 492 | 44.7 | 12.3 | 2 |
| Cobi Hamilton | 12 | 31 | 516 | 43 | 16.6 | 3 |
| Javontee Herndon | 5 | 8 | 137 | 27.4 | 17.1 | 0 |
| Julian Horton | 7 | 9 | 85 | 12.1 | 9.4 | 0 |
| Maudrecus Humphrey | 1 | 1 | 9 | 9 | 9 | 0 |
| Dennis Johnson | 10 | 22 | 253 | 25.3 | 11.5 | 2 |
| Colton Miles-Nash | 1 | 1 | 6 | 6 | 6 | 0 |
| Austin Tate | 5 | 7 | 53 | 10.6 | 7.6 | 0 |
| Marquel Wade | 9 | 8 | 62 | 6.9 | 7.8 | 0 |
| Ronnie Wingo, Jr | 11 | 19 | 183 | 16.6 | 9.6 | 2 |
| Jarius Wright | 11 | 63 | 1029 | 93.5 | 16.3 | 11 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Zach Hocker | 12 | 0 - 0 | 8 - 9 | 5 - 7 | 4 - 7 | 1 - 1 | 0 | 0 | |||||
| Zach Hocker | 13 | - | - | - | - | - | 21 | 27 | 80.0% | 55 | 57 | 100.0% | 118 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Arkansas Razorbacks.
Recent Posts
- Arkansas Razorbacks 65, LSU Tigers 71
- Tusk Smiled, 23 Recruits Smiled Back: Yesterday's Signings
- Dorial Green-Beckham Chooses Missouri over Arkansas
- On the Bubble? Arkansas 82, Vanderbilt 74
- Rough Roads In The SEC
- Hog Call Podcast: The Eugene Nash Interview
- An Almost Breakthrough: Alabama 72, Arkansas 66
- The Hogs vs. ????? in Little Rock in 2012
- Tough on the Eyes: Arkansas 56, Auburn 53
- Super Hogs: Razorbacks In The Super Bowl











