Arkansas Razorbacks
Switch to: Razorbacks Basketball
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Ryan Mallett | 13 | 93.0 | 225 | 403 | 55.8 | 3624 | 278.8 | 9 | 30 | 7 | 58 | -29 | -2.2 | -0.5 | 2 | - | - |
| Tyler Wilson | 4 | 73.0 | 22 | 36 | 61.1 | 218 | 54.5 | 6.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Joe Adams | 10 | 5 | 31 | 3.1 | 6.2 | 1 | 29 | 568 | 56.8 | 19.6 | 7 |
| Knile Davis | 12 | 33 | 163 | 13.6 | 4.9 | 4 | 2 | 4 | .300 | 2 | 0 |
| Broderick Green | 13 | 104 | 442 | 34 | 4.3 | 11 | 8 | 104 | 8 | 13 | 1 |
| Cobi Hamilton | 10 | 1 | -8 | -0.8 | -8 | 0 | 19 | 347 | 34.7 | 18.3 | 3 |
| Ryan Mallett | 13 | 58 | -29 | -2.2 | -0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Van Stumon | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 1 |
| Tyler Wilson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Wingo, Jr. | 12 | 49 | 319 | 26.6 | 6.5 | 3 | 5 | 99 | 8.3 | 19.8 | 1 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Joe Adams | 10 | 29 | 568 | 56.8 | 19.6 | 7 |
| Greg Childs | 13 | 48 | 894 | 68.8 | 18.6 | 7 |
| Ben Cleveland | 3 | 3 | 33 | 11 | 11 | 0 |
| London Crawford | 7 | 14 | 184 | 26.3 | 13.1 | 0 |
| Knile Davis | 12 | 2 | 4 | .300 | 2 | 0 |
| Reggie Fish | 5 | 4 | 57 | 11.4 | 14.3 | 0 |
| Broderick Green | 13 | 8 | 104 | 8 | 13 | 1 |
| Cobi Hamilton | 10 | 19 | 347 | 34.7 | 18.3 | 3 |
| Lucas Miller | 5 | 7 | 83 | 16.6 | 11.9 | 1 |
| Carlton Salters | 3 | 3 | 81 | 27 | 27 | 1 |
| Van Stumon | 2 | 1 | 2 | 1 | 2 | 1 |
| D.J. Williams | 8 | 32 | 411 | 51.4 | 12.8 | 3 |
| Ronnie Wingo, Jr. | 12 | 5 | 99 | 8.3 | 19.8 | 1 |
| Jarius Wright | 13 | 41 | 681 | 52.4 | 16.6 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Alex Tejada | 13 | - | - | - | - | - | 16 | 22 | 70.0% | 58 | 60 | 100.0% | 106 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Intriguing Tweets, Part Two
- Intriguing Tweets
- The Spring of Hog Fans' Discontent
- Friday Hodge Podge
- Poll: Better Off with or without Fortson?
- The Fat Lady Has Sung: Georgia 77, Arkansas 64
- Thursday Hodge Podge
- Poll: The Hogs and the SEC Tournament
- Baseball in Berkeley: An Eyewitness Account
- Requiem for a Dream: Ole Miss 68, Arkansas 66












